Newsletters
2024
26 October 19 October 12 October 5 October
28 September 21 September 14 September 7 September
31 August 24 August 17 August 10 August 3 August
27 July 20 July 13 July 6 July
29 June 22 June 15 June 8 June 1 June
30 March 23 March 16 March 9 March 2 March
24 February 17 February 10 February 3 February
27 January 20 January 13 January 6 January
2023
30th December 23rd December 16th December 9th December 2nd December
25th November 18th November 11th November 4th November
28th October 21st October 14th October 7th October
30th September 23rd September 16th September 9th September 2nd September
26th August 19th August 12th August 5th August
29th July 22nd July 15th July 8th July 1st July
3rd June 10th June 17th June 24th June
27th May 20th May 13th May 6th May
29th April 22nd April 15th April 8th April 1st April
4th March 11th March 18th March 25th March
25th February 18th February 11th February 4th February
28th January 21st January 14th January 7th January
2022
31st December 24th December 17th December 10th December 3rd December
26th November 19th November 12th November 5th November
29th October 22nd October 1st October 8th October
24th September 17th September 10th September 3rd September
27th August 20th August 13th August 6th August
30th July 23rd July 16th July 9th July 2nd July
30th April 23rd April 16th Aptil 9th April 2nd April
26th March 19th March 12th March 5th March
26th February 19th February 12th February 5th February
29th January 22nd January 15th January 1st January
2021
25th December 18th December 11th December 4th December
27th November 20th November 13th November 6th November
30th October 23rd October 16th October 9th October 2nd October
25th September 18th September 11th September 4th September
28th August 21st August 14th August 7th August
31st July 24th July 17th July 10th July 3rd July
26th June 19th June 12th June 5th June
29th May 22nd May 15th May 8th May 1st May
24th April 17th April 10th April 3rd April
27th March 20th March 13th March 6th March
27th February 20th February 13th February 6th February
30th January 23rd January 16th January 9th January 2nd January
2020
19th December 12th December 5th December
28th November 21st November 14th November 7th November
31st October 24th October 17th October 10th October 3rd October
26th September 19th September 12th September 5th September
29th August 22nd August 15th August 8th August 1st August
25th July 18th July 11th July 4th July
27th June 20th June 13th June 6th June
30th May 23rd May 16th May 9th May 2nd May